Stock Chart

BR STOCK ACTIVITY FOR THE WEEK ENDED FEBRUARY 28, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIG

BR>

STOCK ACTIVITY FOR THE WEEK ENDED FEBRUARY 28, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
75.13 52.75 AlliedSignal 5530 75.13 71.50 72.25 -1.38 -1.90 20.0
61.50 32.00 BDM International Inc. 471 49.75 41.25 42.00 -6.25 -14.88 34.7
71.38 55.13 Bell Atlantic Corp. 5269 70.88 68.50 69.13 -1.75 -2.53 17.5
114.50 74.13 Boeing Co. 12992 111.13 101.13 101.75 -6.00 -5.90 31.9
27.88 9.25 BTG Inc. 371 21.00 18.88 20.00 -0.38 -1.88 24.1
38.00 14.00 Computer Data Systems Inc. 340 38.00 29.63 29.75 -3.75 -12.61 16.7
86.50 64.13 Computer Sciences Corp. 2522 75.25 67.50 67.50 -4.38 -6.48 24.7
71.13 28.38 Digital Equipment Corp. 10397 35.00 32.63 32.75 -1.38 -4.20 -
63.38 40.75 EDS Corp. 12151 47.75 44.75 45.13 -2.00 -4.43 50.7
75.50 57.00 General Dynamics 803 70.88 67.13 67.25 -3.00 -4.46 15.8
49.38 37.75 GTE Corp. 12404 49.38 46.38 46.88 -1.25 -2.67 16.2
8.00 3.88 GTSI 857 5.50 4.25 4.81 -0.56 -11.69 -
80.00 50.25 Harris Corp. 833 75.63 73.13 73.75 -1.50 -2.03 15.2
68.25 49.50 Hughes Electronics (GM) 4004 60.75 58.38 59.00 -0.25 -0.42 20.5
170.13 89.13 IBM Corp. 32928 148.00 137.13 143.75 -1.25 -0.87 13.0
28.63 21.50 ITT (IIN) 2970 26.13 25.50 26.00 0.00 0.00 14.1
51.50 40.50 Litton Industries Inc. 2358 45.25 41.75 43.00 -0.88 -2.03 13.4
96.63 73.00 Lockheed Martin Corp. 4090 90.88 87.00 88.50 -2.13 -2.40 13.0
3.00 1.31 Micro-Integration 14 1.63 1.31 1.50 -0.25 -16.67 -
53.75 18.75 Micro Systems 248 40.50 38.63 38.63 -1.00 -2.59 29.3
84.25 57.75 Northrop Grumman Corp. 2013 76.75 71.38 72.13 -4.13 -5.72 16.7
56.13 43.25 Raytheon 4699 47.88 46.38 47.13 0.63 1.33 14.3
70.63 47.50 Rockwell International 3838 69.50 64.38 64.75 -3.13 -4.83 24.3
9.13 5.38 Unisys Corp. 12615 7.25 6.50 6.63 -0.38 -5.66 -
26.13 15.38 Wang 3446 22.25 21.13 21.94 0.56 2.56 -
TELECOM/INTERNET/NETWORKING
81.38 33.00 3Com 94851 43.00 33.00 33.11 -8.64 -26.10 20.0
71.00 22.38 America Online 17082 39.88 33.88 37.50 -0.13 -0.33 -
65.25 33.25 AT&T 36575 41.63 39.63 39.88 0.25 0.63 11.5
29.75 12.25 Coherent Communications 828 20.63 18.63 18.88 -1.50 -7.95 30.0
35.50 8.63 CompuServe 4964 11.38 10.00 10.13 -0.69 -6.79 -
33.75 16.75 Fusion Systems 622 30.75 27.25 27.25 -2.75 -10.09 25.0
9.38 2.75 Globalink 270 3.81 3.06 3.50 0.25 7.14 -
72.00 32.63 Globalstar 395 66.00 59.00 60.50 -4.25 -7.02 -
60.63 29.75 Lucent Technologies 30696 60.63 52.50 53.88 -3.75 -6.96 -
37.50 22.38 MCI Communications Corp. 21445 37.00 35.38 35.75 0.00 0.00 20.7
10.88 2.88 Netrix 739 4.88 2.88 3.63 -1.38 -37.93 -
75.25 27.63 Netscape 18676 36.63 27.63 29.13 -7.25 -24.89 121.4
5.63 2.56 Network Imaging 1567 3.50 2.94 3.00 -0.25 -8.33 -
37.25 20.19 Newbridge Networks 8230 34.25 30.13 31.88 -2.13 -6.67 28.7
77.00 46.13 Northern Telecom 2741 76.38 71.13 71.88 -3.00 -4.17 30.0
15.63 8.75 Novell Inc. 48775 13.00 10.00 10.13 -1.75 -17.28 28.9
41.25 14.56 PictureTel 6327 17.63 14.56 15.75 -1.13 -7.14 16.4
46.25 34.50 Sprint 11255 46.25 43.00 45.50 2.88 6.32 16.3
15.13 7.00 SSE Telecom 423 9.38 7.00 8.00 0.00 0.00 34.8
SOFTWARE
11.75 3.75 Artisoft 1204 5.00 3.81 4.13 0.13 3.03 -
44.25 18.50 Autodesk 9147 36.38 33.50 33.88 0.00 0.00 38.5
20.25 4.75 Borland 11046 8.75 6.06 8.13 1.81 22.31 -
67.88 37.63 Computer Associates 13347 49.38 43.50 43.63 -4.25 -9.74 53.2
8.75 1.00 General Magic 1530 1.44 1.00 1.19 -0.06 -5.26 -
36.25 16.88 Informix 36384 19.38 17.13 17.44 -1.56 -8.96 27.7
55.75 20.88 Intuit 7692 28.25 20.88 22.63 -5.38 -23.76 -
48.63 7.63 Macromedia 10852 10.13 7.63 9.81 0.25 2.55 23.4
18.63 4.00 Micrograx 545 5.75 4.38 5.00 0.50 10.00 -
103.39 47.31 Microsoft Corp. 70245 101.02 94.00 97.50 -0.38 -0.38 51.1
51.00 26.50 Oracle Corp. 40048 42.63 38.88 39.25 -1.63 -4.14 37.4
56.75 23.38 PeopleSoft 14709 47.25 38.00 39.88 -7.00 -17.55 132.9
31.50 13.50 Sybase 5046 17.50 15.63 16.38 -1.00 -6.11 -
18.38 8.75 Symantec 5482 16.38 14.88 15.63 -0.50 -3.20 -
HARDWARE
15.25 6.13 Advanced Logic Research 659 11.50 9.63 10.75 1.13 10.47 11.7
28.88 15.13 Apple 13655 17.88 16.00 16.25 -0.06 -0.38 -
8.50 3.94 AST Research 1004 4.88 4.50 4.69 -0.06 -1.33 -
87.88 35.88 Compaq Computer Corp. 31251 86.25 75.75 79.00 -4.00 -5.06 16.7
76.00 13.69 Dell Computer Corp. 67446 76.00 67.75 71.13 -0.38 -0.53 25.7
71.13 28.38 Digital Equipment Corp. 10397 35.00 32.63 32.75 -1.38 -4.20 -
59.50 37.75 Hewlett-Packard Co. 46463 59.50 49.00 56.13 5.75 10.24 21.8
170.13 89.13 IBM Corp. 32928 148.00 137.13 143.75 -1.25 -0.87 13.0
165.00 51.50 Intel Corp. 118580 155.75 137.00 141.88 -12.63 -8.90 24.4
69.75 44.13 Motorola Inc. 30274 63.25 55.00 56.00 -7.25 -12.95 29.5
27.75 13.00 National Semiconductor 11786 27.50 24.75 26.25 1.00 3.81 -
30.13 17.88 Silicon Graphics Inc. 7599 25.75 23.00 24.13 -1.63 -6.74 -
35.13 20.31 Sun Microsystems Inc. 40530 35.00 30.50 30.88 -3.75 -12.15 21.3
DISTRIBUTORS
58.75 37.50 Arrow Electronics 1092 58.75 55.63 56.13 0.00 0.00 14.2
23.25 9.88 CHS Electronics 1762 23.25 17.50 22.13 3.13 14.12 19.1
28.13 19.00 Ingram Micro 4206 25.88 21.25 22.75 -0.25 -1.10 25.9
5.50 1.38 Liuski International 90 2.00 1.63 1.83 0.45 24.79 -
5.06 1.56 Merisel 2927 2.09 1.56 1.81 -0.09 -5.17 -
36.38 14.00 Tech Data 4749 25.25 23.25 24.00 -0.38 -1.56 20.2