wall street review

BR STOCK ACTIVITY FOR THE WEEK ENDED JANUARY 31, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT T

BR>

STOCK ACTIVITY FOR THE WEEK ENDED JANUARY 31, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
74.38 50.13 AlliedSignal 5084 73.63 68.50 70.38 -1.38 -1.95 20.2
61.50 28.00 BDM International Inc. 498 57.25 52.38 52.63 -2.63 -4.99 34.2
74.88 55.13 Bell Atlantic Corp. 7743 68.50 65.13 67.25 0.50 0.74 17.0
114.50 74.13 Boeing Co. 19647 114.50 104.13 107.13 1.00 0.93 33.6
27.88 8.75 BTG Inc. 1821 24.00 19.75 20.75 -0.63 -3.01 25.0
32.50 14.00 Computer Data Systems Inc. 199 32.50 29.88 31.00 0.50 1.61 17.4
86.50 64.13 Computer Sciences Corp. 7158 77.63 68.88 71.00 -6.50 -9.15 26.0
76.50 28.38 Digital Equipment Corp. 16230 38.50 34.13 37.75 2.50 6.62 -
63.38 40.75 EDS Corp. 9521 49.50 45.75 46.13 -3.00 -6.50 51.8
75.50 57.00 General Dynamics 1926 72.25 69.00 70.63 -0.75 -1.06 16.5
49.25 37.75 GTE Corp. 18910 47.25 43.38 47.00 1.00 2.13 16.3
8.00 3.13 GTSI 383 6.13 5.38 5.75 0.25 4.35 -
80.00 50.25 Harris Corp. 2172 80.00 72.50 76.13 1.38 1.81 15.7
68.25 49.50 Hughes Electronics (GM) 4599 64.88 58.75 61.00 -2.00 -3.28 21.2
170.13 89.13 IBM Corp. 61489 170.13 145.00 156.88 -8.38 -5.34 14.2
28.63 21.50 ITT (IIN) 2182 26.00 24.25 25.25 -0.75 -2.97 13.7
51.50 40.50 Litton Industries Inc. 916 47.38 43.13 45.00 -2.00 -4.44 14.0
96.63 73.00 Lockheed Martin Corp. 5723 92.88 88.50 92.00 1.50 1.63 13.5
3.00 1.38 Micro-Integration 20 2.13 1.50 1.50 -0.50 -33.33 -
53.75 18.75 Micro Systems 917 39.88 36.38 39.13 2.50 6.39 217.4
84.25 57.75 Northrop Grumman Corp. 1703 79.38 76.38 78.38 0.63 0.80 14.8
56.13 43.38 Raytheon 10562 48.75 44.38 45.88 -2.88 -6.27 13.9
66.50 47.50 Rockwell International 5171 66.50 60.88 65.75 3.75 5.70 24.6
9.13 5.38 Unisys Corp. 12204 7.63 6.88 6.88 -0.50 -7.27 -
26.13 15.38 Wang 3264 23.75 21.63 23.25 1.50 6.45 -
TELECOM/INTERNET/NETWORKING
81.38 33.50 3Com 70631 78.25 60.25 67.13 -4.38 -6.52 40.4
71.00 22.38 America Online 19684 41.50 33.50 37.00 -3.75 -10.14 -
68.75 33.25 AT&T 53834 39.63 37.63 39.38 1.13 2.86 11.4
29.75 12.25 Coherent Communications 1744 25.75 22.50 23.50 0.88 3.72 37.3
35.50 8.63 CompuServe 7383 11.63 9.88 11.00 0.63 5.68 -
30.50 16.75 Fusion Systems 1952 30.50 23.75 28.75 4.50 15.65 14.7
9.38 2.75 Globalink 474 4.38 3.38 4.00 0.50 12.50 -
72.00 32.63 Globalstar Telecommunications 430 69.25 63.50 65.75 -3.50 -5.32 -
57.25 29.75 Lucent Technologies 24476 57.25 51.75 54.25 2.63 4.84 -
35.50 22.38 MCI Communications Corp. 29995 35.50 34.25 35.13 0.00 0.00 20.3
10.88 3.75 Netrix 529 5.88 5.00 5.38 -0.19 -3.49 -
75.25 34.50 Netscape 30900 44.75 35.38 37.88 -5.13 -13.53 157.8
5.88 2.56 Network Imaging 4707 3.47 3.06 3.38 0.28 8.33 -
37.25 20.19 Newbridge Networks 6137 35.25 32.13 34.50 1.25 3.62 31.9
74.88 44.63 Northern Telecom 5753 74.88 66.88 73.63 1.25 1.70 30.7
15.63 8.75 Novell Inc. 70435 12.75 9.69 12.63 2.94 23.27 36.1
44.75 17.63 PictureTel 9232 24.00 17.63 18.50 -2.00 -10.81 20.8
45.50 34.50 Sprint 9547 41.13 39.38 40.75 0.88 2.15 14.4
15.13 7.13 SSE Telecom 273 8.38 7.50 8.00 -0.13 -1.56 34.8
SOFTWARE
11.75 4.38 Artisoft 1855 5.38 4.38 4.50 -0.63 -13.89 -
44.25 18.50 Autodesk 10324 35.38 28.88 31.63 2.88 9.09 28.8
21.25 4.75 Borland 2823 6.94 6.13 6.38 0.13 1.96 -
67.88 37.63 Computer Associates 37429 47.38 42.13 45.38 0.63 1.38 55.3
10.00 1.50 General Magic 4557 2.00 1.50 1.56 -0.38 -24.00 -
36.75 16.88 Informix 35664 24.38 20.63 20.75 -2.00 -9.64 27.3
69.50 25.88 Intuit 9158 35.25 27.25 29.25 -5.75 -19.66 -
48.63 9.06 Macromedia 7791 12.13 10.63 11.13 0.75 6.74 26.5
18.63 4.88 Micrograx 625 5.88 4.88 5.00 -0.31 -6.25 -
103.25 46.06 Microsoft Corp. 114780 103.25 94.38 102.00 14.88 14.58 53.4
51.00 26.50 Oracle Corp. 95773 43.50 37.00 38.88 -2.63 -6.75 37.0
56.75 22.50 PeopleSoft 5440 56.75 52.75 54.50 1.00 1.83 454.2
35.13 13.50 Sybase 15845 20.25 16.63 17.38 -1.00 -5.76 -
18.38 8.75 Symantec 14585 18.38 15.25 16.00 -0.94 -5.86 -
HARDWARE
15.25 6.13 Advanced Logic Research 1499 12.75 10.63 11.13 -0.63 -5.62 12.1
30.25 16.00 Apple 18380 17.50 16.50 16.63 -0.13 -0.75 -
8.50 3.94 AST Research 2444 5.13 4.50 5.06 0.44 8.64 -
87.63 35.88 Compaq Computer Corp. 44560 87.63 75.50 86.75 9.38 10.81 18.4
72.38 13.69 Dell Computer Corp. 46963 72.38 63.00 66.13 1.25 1.89 31.3
76.50 28.38 Digital Equipment Corp. 16230 38.50 34.13 37.75 2.50 6.62 -
57.69 37.75 Hewlett-Packard Co. 23488 54.50 50.38 52.63 -1.38 -2.61 21.4
170.13 89.13 IBM Corp. 61489 170.13 145.00 156.88 -8.38 -5.34 14.2
164.00 51.50 Intel Corp. 102121 164.00 143.98 162.25 18.19 11.21 27.9
69.75 44.13 Motorola Inc. 28099 69.75 63.50 68.25 -0.88 -1.28 35.9
27.75 13.00 National Semiconductor 14169 27.75 24.38 27.75 1.75 6.31 -
30.38 17.88 Silicon Graphics Inc. 11298 28.38 26.00 27.38 -0.13 -0.46 -
35.13 20.31 Sun Microsystems Inc. 58993 33.75 30.88 31.75 0.56 1.77 21.9
DISTRIBUTORS
56.63 37.50 Arrow Electronics 1658 56.50 54.88 56.13 0.38 0.67 13.7
19.50 9.88 CHS Electronics 814 19.00 17.00 18.69 0.94 5.02 25.3
28.13 19.00 Ingram Micro 3035 23.63 20.00 20.75 -1.88 -9.04 -
5.50 1.63 Liuski International 95 2.38 1.94 2.00 -0.13 -6.25 -
5.06 1.59 Merisel 3043 2.25 1.94 2.00 -0.19 -9.38 -
36.38 13.00 Tech Data 12065 27.63 21.63 25.50 -0.75 -2.94 21.4