WT's Wall Street Review

BR STOCK ACTIVITY FOR THE WEEK ENDED JANUARY 17, 1997 52-WEEK VOL AMT PCT

BR>

STOCK ACTIVITY FOR THE WEEK ENDED JANUARY 17, 1997

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
74.38 47.25 AlliedSignal 5404 72.00 67.63 71.75 2.75 3.83 20.6
61.50 26.00 BDM International Inc. 508 56.50 52.00 55.25 1.00 1.81 35.9
74.88 55.13 Bell Atlantic Corp. 9152 68.25 63.13 66.75 0.00 0.00 15.9
108.00 74.13 Boeing 13092 108.00 103.00 106.13 -0.25 -0.24 34.5
27.88 8.75 BTG Inc. 2090 27.88 20.75 21.38 -5.50 -25.73 36.9
32.50 13.63 Computer Data Systems Inc. 331 30.75 29.50 30.50 0.75 2.46 17.1
86.50 64.13 Computer Sciences Corp. 1976 82.38 76.63 77.50 -1.50 -1.94 34.4
76.50 28.38 Digital Equipment Corp. 17489 38.75 33.88 35.25 -1.00 -2.84 -
63.38 40.75 EDS Corp. 18053 49.63 44.00 49.13 5.38 10.94 55.2
75.50 57.00 General Dynamics 1739 71.38 67.50 71.38 1.75 2.45 17.1
49.25 37.75 GTE Corp. 15677 46.25 43.13 46.00 1.00 2.17 16.4
8.00 3.13 GTSI 205 6.13 5.25 5.50 -0.13 -2.27 -
74.75 50.25 Harris Corp. 1347 74.75 68.75 74.75 6.13 8.19 15.9
68.25 47.13 Hughes Electronics (GM) 11140 64.00 58.63 63.00 4.63 7.34 21.6
168.38 89.13 IBM Corp. 34881 168.38 158.38 165.25 6.13 3.71 15.3
28.63 21.50 ITT (IIN) 2787 26.13 24.25 26.00 1.75 6.73 23.4
51.50 40.50 Litton Industries Inc. 1561 47.38 44.63 47.00 0.50 1.06 14.6
96.63 73.00 Lockheed Martin Corp. 5001 92.50 86.75 90.50 1.25 1.38 15.2
3.00 1.38 Micro-Integration 20 2.13 1.63 2.00 0.38 18.75 -
53.75 18.75 Micro Systems 992 37.50 28.75 36.63 6.13 16.72 203.5
84.25 57.75 Northrop Grumman Corp. 2862 82.38 77.00 77.75 -3.63 -4.66 14.7
56.13 43.38 Raytheon 10049 51.25 46.63 48.75 -1.00 -2.05 14.1
64.63 47.50 Rockwell International 5043 62.50 60.00 62.00 2.00 3.23 24.3
9.13 5.38 Unisys Corp. 10656 7.38 6.75 7.38 0.38 5.08 -
26.13 15.38 Wang 1712 22.38 20.50 21.75 1.25 5.75 -
TELECOM/INTERNET/NETWORKING
81.38 33.50 3Com 41719 77.38 70.50 71.50 -4.25 -5.94 43.1
71.00 22.38 America Online 25505 43.38 34.00 40.75 6.00 14.72 -
68.75 33.25 AT&T 59241 41.38 37.88 38.25 -3.25 -8.50 201.3
29.75 12.25 Coherent Communications 1182 23.25 18.38 22.63 3.50 15.47 38.4
35.50 8.63 CompuServe 4362 11.63 9.88 10.38 -0.19 -1.81 -
30.50 16.75 Fusion Systems 1201 26.25 22.00 24.25 2.13 8.76 12.4
9.38 2.75 Globalink 537 3.75 2.88 3.50 0.50 14.29 -
72.00 32.63 Globalstar Telecommunications 705 70.00 58.00 69.25 8.25 11.91 -
53.13 29.75 Lucent Technologies 24144 52.00 44.75 51.63 5.75 11.14 -
35.13 22.38 MCI Communications Corp. 49118 35.13 32.63 35.13 1.25 3.56 14.3
10.88 3.75 Netrix 844 7.00 5.13 5.56 0.56 10.11 -
83.75 34.50 Netscape 40402 59.25 40.50 43.00 -13.50 -31.40 195.5
5.88 2.56 Network Imaging 1717 3.28 3.00 3.09 -0.09 -3.03 -
37.25 20.19 Newbridge Networks 13355 34.50 27.75 33.25 4.88 14.66 30.8
72.38 43.13 Northern Telecom 6115 72.38 63.13 72.38 9.13 12.61 33.7
15.63 8.75 Novell Inc. 24106 10.50 9.63 9.69 -0.44 -4.52 27.7
44.75 18.75 PictureTel 6581 26.88 18.75 20.50 -6.13 -29.88 23.0
45.50 34.50 Sprint 9155 40.38 38.38 39.88 -0.13 -0.31 14.0
15.13 7.13 SSE Telecom 208 8.75 7.63 8.13 -0.50 -6.15 406.3
SOFTWARE
11.75 4.69 Artisoft 1065 5.88 5.00 5.13 -0.25 -4.88 -
44.25 18.50 Autodesk 9414 32.50 28.63 28.75 -0.75 -2.61 26.1
21.25 4.75 Borland 3294 7.19 6.06 6.25 0.25 4.00 -
67.88 37.63 Computer Associates 41198 49.63 44.25 44.75 -1.63 -3.63 -
10.38 1.81 General Magic 1162 2.56 1.81 1.94 -0.63 -32.26 -
36.75 16.88 Informix 39974 24.00 19.63 22.75 2.50 10.99 29.9
69.50 25.88 Intuit 6360 37.00 31.75 35.00 2.75 7.86 -
48.63 9.06 Macromedia 32184 15.50 9.06 10.38 -5.06 -48.80 24.7
18.63 5.00 Micrograx 1007 6.50 5.19 5.31 -0.31 -5.88 35.4
87.75 44.50 Microsoft Corp. 68621 87.75 81.63 87.13 2.50 2.87 45.6
51.00 26.50 Oracle Corp. 66533 45.13 40.50 41.50 -3.13 -7.53 39.5
54.50 19.38 PeopleSoft 5462 54.50 49.38 53.50 4.50 8.41 445.8
35.88 13.50 Sybase 7477 18.75 16.69 18.38 1.00 5.44 -
18.13 8.75 Symantec 11503 17.50 15.00 16.94 1.19 7.01 -
HARDWARE
15.25 6.13 Advanced Logic Research 2141 13.88 10.75 11.75 -1.25 -10.64 12.8
34.00 16.00 Apple 60275 18.50 16.63 16.75 -5.00 -29.85 -
8.88 3.94 AST Research 1369 5.25 4.50 4.63 -0.06 -1.35 -
87.13 35.88 Compaq Computer Corp. 40540 80.75 72.38 77.38 1.00 1.29 23.0
67.88 12.38 Dell Computer Corp. 52731 67.88 54.50 64.88 9.00 13.87 30.8
76.50 28.38 Digital Equipment Corp. 17489 38.75 33.88 35.25 -1.00 -2.84 -
57.69 37.75 Hewlett-Packard Co. 24950 55.38 52.13 54.00 2.13 3.94 22.0
168.38 89.13 IBM Corp. 34881 168.38 158.38 165.25 6.13 3.71 15.3
149.75 50.63 Intel Corp. 152589 149.75 137.63 144.06 5.69 3.95 24.8
69.75 44.13 Motorola Inc. 47624 69.75 60.63 69.13 7.25 10.49 36.4
27.63 13.00 National Semiconductor 13074 26.88 23.75 26.00 1.25 4.81 -
30.38 17.88 Silicon Graphics Inc. 19399 27.63 23.63 27.50 0.88 3.18 144.7
35.13 20.31 Sun Microsystems Inc. 72575 31.63 26.25 31.19 3.44 11.02 21.5
DISTRIBUTORS
56.63 37.38 Arrow Electronics 2714 56.63 53.13 55.75 2.50 4.48 13.6
19.50 9.88 CHS Electronics 510 18.50 16.00 17.75 1.75 9.86 24.0
28.13 19.00 Ingram Micro 3880 24.00 19.00 22.63 1.25 5.52 -
5.50 1.63 Liuski International 106 2.50 1.81 2.13 0.00 0.00 -
5.06 1.59 Merisel 4807 2.44 1.59 2.19 0.31 14.29 -
36.38 13.00 Tech Data 9383 28.63 25.00 26.25 0.38 1.43 22.1


NEXT STORY: Inside Washington