Marketing mavens
Top five spenders on the General Services Administration's Schedule 541 for advertising and integrated marketing solutions. For more on government marketing efforts, turn to page 28.
| Agency | 2004 | 2005 | 2006 | 2007* |
| NAVY | $44.4M | $61.2M | $82.2M | $62.8M |
| HEALTH AND HUMAN SERVICES | $43.3M | $64.7M | $81M | $5.3M |
| AIR FORCE | $16.9M | $14.6M | $17.5M | $1.7M |
| ARMY | $14.6M | $16.1M | $12.2M | $2.1M |
| INTERIOR | $10.3M | $11.1M | $10.4M | $8.5M |
Source: General Services Administration
*Data as of June 30, 2007