WT's Wall Street Review

WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE TD ALIGN="LE

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 31.63 AlliedSignal 14314 43.00 41.00 42.56 0.13 0.29 20.6
93.81 56.75 Bell Atlantic Corp. 10072 90.38 87.81 89.75 0.88 0.97 28.4
60.50 42.81 Boeing Co. 42988 54.75 49.06 54.25 3.88 7.14 -
22.50 7.94 BTG Inc. 416 9.63 8.13 9.13 0.81 8.90 -
113.50 57.88 Computer Sciences Corp. 18453 110.25 101.31 104.69 -2.69 -2.57 32.2
62.63 25.00 Digital Equipment Corp. 13341 61.63 56.69 56.94 -3.81 -6.70 36.0
46.75 25.50 EDS Corp. 10703 44.69 42.63 43.81 -0.19 -0.43 29.4
91.50 63.13 General Dynamics 1676 89.50 84.50 87.25 -0.69 -0.79 17.4
55.75 40.50 GTE Corp. 12040 55.44 53.13 54.13 -0.88 -1.62 18.5
6.38 4.50 GTSI 59 5.50 4.94 5.13 0.13 2.44 -
52.38 36.31 Harris Corp. 2342 52.38 49.63 50.75 0.81 1.60 18.3
68.94 31.50 Hughes Electronics (GM) 10629 42.00 35.94 41.44 6.25 15.08 13.1
113.50 63.56 IBM Corp. 30318 105.88 101.31 104.44 2.06 1.97 16.9
34.44 22.13 ITT (IIN) 3489 34.44 32.00 34.25 2.38 6.93 16.3
62.63 38.13 Litton Industries Inc. 1156 62.63 58.63 62.25 1.94 3.11 17.8
116.81 78.25 Lockheed Martin Corp. 5451 116.81 109.63 116.69 5.88 5.03 17.3
4.00 1.00 Micro-Integration 108 2.06 1.38 1.88 -0.06 -3.33 -
56.25 30.00 Micro Systems 509 56.25 50.50 55.25 1.50 2.71 24.8
139.00 71.75 Northrop Grumman Corp. 1740 139.00 129.31 139.00 7.94 5.71 22.8
60.56 41.75 Raytheon Co. 5299 59.00 53.75 58.81 4.56 7.76 16.6
69.50 44.31 Rockwell International 5017 60.50 56.63 60.50 1.75 2.89 24.5
18.75 5.75 Unisys Corp. 16716 18.56 17.25 17.88 -0.50 -2.80 -
28.38 16.00 Wang 5055 28.38 25.81 27.88 1.38 4.93 107.2
TELECOM/INTERNET/NETWORKING
59.69 24.00 3Com 59605 36.88 32.50 35.75 1.13 3.15 38.9
125.00 36.75 America Online 21783 125.00 111.00 121.38 7.13 5.87 379.3
66.50 30.75 AT&T 32884 64.69 60.88 61.00 -2.25 -3.69 22.2
43.25 15.38 Coherent Communications 8711 43.25 38.75 42.25 10.25 24.26 46.9
4.25 1.13 Globalink 230 2.31 2.00 2.13 -0.13 -5.88 -
70.13 23.75 Globalstar Telecommunications 2468 70.13 60.75 67.75 6.13 9.04 77.0
110.63 48.88 Lucent Technologies 35624 110.63 92.25 108.38 14.25 13.15 39.6
48.44 27.31 MCI Communications Corp. 32234 48.44 47.13 47.81 0.00 0.00 -
4.00 0.63 Netrix 527 2.13 1.38 1.56 0.09 6.00 -
49.50 14.88 Netscape Communications Corp. 22543 22.38 18.75 19.38 -2.25 -11.61 387.5
3.28 0.78 Network Imaging 2589 1.00 0.88 0.98 0.05 4.76 -
69.38 18.94 Newbridge Networks 9290 24.00 21.50 23.50 0.63 2.66 -
56.94 31.06 Northern Telecom 8787 53.69 47.31 53.25 6.13 11.50 34.1
11.00 6.28 Novell Inc. 67636 11.00 8.03 10.52 1.80 17.09 -
16.63 5.63 PictureTel 3224 8.25 7.06 7.19 -0.19 -2.61 -
66.19 41.88 Sprint 9185 66.19 57.88 66.00 7.06 10.70 29.9
8.50 3.63 SSE Telecom 37 4.25 3.63 4.00 0.00 0.00 -
SOFTWARE
4.31 1.63 Artisoft 1060 2.53 2.00 2.44 0.41 16.67 -
51.13 28.88 Autodesk 9475 50.06 41.75 47.38 3.00 6.33 143.6
12.19 5.88 Borland 4360 10.00 8.88 9.31 0.00 0.00 -
58.63 24.83 Computer Associates 47277 48.25 44.75 47.25 -1.13 -2.38 20.3
3.38 0.94 General Magic 3343 2.75 1.50 2.25 0.78 34.72 -
17.88 4.00 Informix 28551 9.00 7.63 7.81 -1.00 -12.80 -
53.25 20.88 Intuit 13554 53.25 45.25 46.50 -5.38 -11.56 244.7
14.34 6.50 Macromedia 9030 12.63 10.13 12.50 1.78 14.25 -
11.88 4.50 Micrograx 2678 11.88 10.25 11.25 0.63 5.56 -
86.00 43.75 Microsoft Corp. 161083 86.00 76.44 84.75 6.00 7.08 56.9
42.13 17.75 Oracle Corp. 83545 27.00 24.31 24.63 -1.88 -7.61 33.3
45.38 15.31 PeopleSoft 24992 45.38 40.00 44.69 3.25 7.27 91.2
23.63 6.88 Sybase 23810 11.25 9.09 10.50 1.28 12.20 -
27.75 12.00 Symantec 6716 26.50 24.25 25.19 -0.13 -0.50 16.4
HARDWARE
29.75 12.75 Apple 37178 23.88 19.50 23.63 4.13 17.46 -
39.78 14.20 Compaq Computer Corp. 157133 36.00 31.88 32.06 -3.00 -9.36 26.1
140.38 30.38 Dell Computer Corp. 110803 140.38 109.88 139.88 29.00 20.73 48.7
62.63 25.00 Digital Equipment Corp. 13341 61.63 56.69 56.94 -3.81 -6.70 36.0
72.94 48.13 Hewlett-Packard Co. 35284 67.94 61.06 67.00 5.13 7.65 22.8
113.50 63.56 IBM Corp. 30318 105.88 101.31 104.44 2.06 1.97 16.9
102.00 62.88 Intel Corp. 166557 95.63 83.94 89.69 5.88 6.55 21.1
90.50 53.75 Motorola Inc. 42742 62.50 55.63 55.63 -5.69 -10.22 24.0
42.88 21.50 National Semiconductor 15697 24.94 22.19 23.88 1.06 4.45 12.6
30.31 10.94 Silicon Graphics Inc. 10220 15.44 13.69 15.06 0.00 0.00 94.1
53.31 25.88 Sun Microsystems Inc. 53916 48.25 44.25 47.63 3.25 6.82 26.0
DISTRIBUTORS
36.00 25.13 Arrow Electronics 1375 34.13 32.06 33.31 -0.50 -1.50 20.0
30.75 11.17 CHS Electronics 19474 24.50 18.75 20.63 -2.88 -13.94 14.3
38.88 20.75 Ingram Micro 4395 38.88 31.94 38.63 6.63 17.15 28.4
2.19 0.16 Liuski International 36 0.88 0.66 0.69 -0.09 -13.64 -
5.66 1.03 Merisel 2171 3.75 3.06 3.31 -0.13 -3.77 -
51.75 19.75 Tech Data 5847 49.13 45.25 46.50 -0.63 -1.34 26.0

NEXT STORY: The NC Party Sizzle or Fizzle?